| Community Assistance in NJ | |
| Ocean County One-Stop Center | www.ocean.nj.us/onestopcentermainpage.aspx |
| Ocean County Board of Social Services | 732-349-1500 www.co.ocean.nj.us/SocialServices |
| Ocean County Government | 800-722-0291 www.co.ocean.nj.us |
| 211 (Question Hotline) First Call | 800-HELP-555 www.nj211.org |
| Contact of Ocean County's 2-1-1 | 800-585-0904 www.contactocean.org |
| United Way Of Ocean County | 732-240-0311 www.uwocnj.org |
| Contact First Call For Help | 732-240-6105 |
| Family/Domestic Help | |
| Family Intervention | 732-506-5100 |
| Children's Mobile Response | 877-652-7624 |
| DYFS | 732-255-0700 www.nj.gov/dcf/divisions/dyfs |
| Family Support Center | 732-528-8080 |
| St. Francis Community Center | 609-494-8861 |
| Children's Home Society | 732-557-9633 www.chsofnj.org |
| Ocean County INC. | 732-244-5333 www.oceaninc.org |
| Medical | |
| AmeriGroup (low & no cost health) | 877-453-4080 www.myamerigroup.com |
| Community Medical Center | www.saintbarnabas.com |
| Kimball Medical Center | www.saintbarnabas.com |
| NJ Family Care | 800-701-0710 www.njfamilycare.org |
| Ocean Health Initiatives | 732-363-6655 www.ohinj.org |
| Food/Pantry Assistance | |
| Food Bank of Monmouth and Ocean | 732-918-2600 www.foodbankmoc.org |
| NJ Food Bank | 908-355-FOOD www.njfoodbank.org |
| Food (Feed A Kid) | 732-291-8471 |
| Housing | |
| Berkeley Housing Authority | 732-269-2312 |
| Brick Housing Authority | 732-920-9400 |
| Countryside Place | 732-409-7099 |
| Manchester Village | 732-408-9844 |
| Habitat for Humanity | 732-818-9500 |
| Harbor House Tuckerton | 609-294-0439 |
| Homes for All | 732-286-7929 |
| Hopes Crossing | 732-473-1020 |
| Kentwood Apartments | 732-840-0666 |
| Lakewood Housing Assistance | 732-367-0660 |
| Lakewood Housing Authority | 732-367-0660 |
| NJ Housing Resource Center | www.njhousing.gov |
| Rental Assistance Center | 732-255-0818 |
| Winteringham Village | 732-244-4550 |
| Utility Help | |
| Catholic Charities-Diocese of Trenton | 732-363-5322 www.njshares.org |
| St. Francis Community Center | 609-494-8861 www.njshares.org |
| St. Vincent de Paul Society | 732-477-0028 www.njshares.org |
| NJ Natural Gas | 800-221-0051 www.njliving.com |
| Transportation | |
| Ocean Ride | 732-736-8989 |
| GED/Diploma | |
| NJ Nathional Guard - ChalleNGe Jersey | 800-997-5587 www.ngycp.org/state/njdiploma |
| Sexual Education/Pregnancy | |
| Birthright of Ocean County | 732-349-0154 |
| Mother Center of the Jersey Shore | 732-449-3936 www.mcjs.org |
| FDA Women's Health | 301-443-1246 www.fda.gov |
| National Fatherhood Initiative | 800-790-DADS www.fatherhood.org |
| Family Planning | 732-364-9636 www.fpcoc.net |
| Planned Parenthood | 732-842-9300 www.plannedparenthood.org/central-new-jersey/ |
| Kimball Family Health Center | 732-363-1900 |
| Family Health Center | 732-552-0377 |
| Children's Home Society of NJ | 732-557-9633 |
| Open Door | 732-240-5504 |
| Ocean County Health Department | 732-341-9100 ext. 7520 or 800-342-9738 www.state.nj.us/health/fhs/wic |
| First Call for Help | 732-240-6105 |
| Gay & Lesbian National Hotline | 800-843-4564 or 732-774-1809 |
| National Youth Advocacy Coalition | 800-541-6922 ext. 12 |
| HIV/AIDS | |
| Family Planning Center | 732-364-9696 |
| Ocean County Health Department | 732-941-9700 ext. 7603 or 800-942-9738 |
| Ocean County Medical Assistance | 732-225-0731 |
| Dating/Violence/Rape | |
| Contact of Ocean County | 732-240-6105 |
| Ocean's Harbor House | 732-929-0660 |
| St. Francis Community Center | 609-494-1090 Hotline 732-370-4010 |
| Abuse | |
| Catholic Charities | 732-363-5322 |
| Contact's First Call for Help | 732-240-6105 or 609-693-5834 |
| NJ Child Abuse Hotline | 877-652-2873 |
| Ocean's Harbor House | 732-929-0660 |
| Ocean Mental Health Services | 732-349-5550 |
| Substance Abuse: Alcohol & Drugs | |
| Addiction Hotline of NJ | 800-322-5525 |
| Alcoholism & Drug Abuse Council | 732-367-5515 |
| Ocean County Health Department | 732-341-9700 ext. 7535 or 800-342-9738 |
| National Drug & Alcohol Treatment | 800-662-4357 |
| Eating Disorders | |
| American Anorexia/Bulimia Association | 800-522-2230 |
| Eating Disorder at Princeton Medical | 877-932-8935 |
| Monmouth Psychological Associates | 732-530-9029 |
| Running Away | |
| Contact First Call for Help | 732-240-6105 |
| Ocean's Harbor House | 732-929-0660 |
| National Runaway Switchboard | 800-621-4000 www.1800runaway.org |
| Suicide | |
| Contact of Ocean County | 732-240-6100 or 609-693-5834 |
| Ocean's Harbor Hosue | 888-245-9080 |
| Preferred Behavioral Health of NJ | 800-367-9080 |
| Survivors of Suicide Group | 732-886-4475 |
| Kimball Medical Center | 732-363-1900 ext. 24474 |
| Counseling | |
| Contact of Ocean County | 732-240-6100/ 609-693-5834 |
| Ocean Mental Health Services | 732-349-5550 |
| Preferred Behavioral Health Center | 888-367-9080 |
| St. Barnabas Behavioral Center | 732-914-1688 |
| Amanda's Easel (Art Therapy 6-13) | 732-787-6503 |
| Counseling (Harbor House Outreach) | 732-929-4001 |
| Counseling & Referral Services | 732-920-2700 |